,
What are this Do It Auto Transport Inc's most common rates and how much does it cost to transport a car?
| No. | Route | Count | Ratings | Avr. Price |
| 1 | Virginia to California | 5 Moves | $1336 | |
| 2 | California to Virginia | 4 Moves | $971 | |
| 3 | Maryland to California | 3 Moves | $1083 | |
| 4 | Virginia to Texas | 1 Moves | $1000 | |
| 5 | Arizona to North Carolina | 1 Moves | $1250 | |
| 6 | California to North Carolina | 1 Moves | $1195 | |
| 7 | California to South Carolina | 1 Moves | $1000 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.