2133 sweetwood dr
Fort Worth TX, 76131
What are this Universal Transportation's most common rates and how much does it cost to transport a car?
| No. | Route | Count | Ratings | Avr. Price |
| 1 | Texas to Texas | 3 Moves | $320 | |
| 2 | Florida to Florida | 2 Moves | $200 | |
| 3 | Georgia to California | 2 Moves | $1025 | |
| 4 | Maryland to Maryland | 2 Moves | $338 | |
| 5 | Missouri to Pennsylvania | 1 Moves | $425 | |
| 6 | Nebraska to New York | 1 Moves | $900 | |
| 7 | New Jersey to Georgia | 1 Moves | $500 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.