6405 white sands terrace
 SARASOTA FL, 34231
                    
What are this TransNation's most common rates and how much does it cost to transport a car?
| No. | Route | Count | Ratings | Avr. Price | 
| 1 | Florida to Florida | 5 Moves | $496 | |
| 2 | Florida to California | 5 Moves | $1070 | |
| 3 | Florida to New York | 5 Moves | $670 | |
| 4 | Georgia to California | 3 Moves | $1150 | |
| 5 | New York to Florida | 3 Moves | $983 | |
| 6 | Florida to Texas | 2 Moves | $750 | |
| 7 | New York to California | 2 Moves | $1125 | 
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.