5951 N.W. 173 Drive  Suit # 4
 Miami Gardens FL, 33015
                    
What are this Pacific Lines Logistics's most common rates and how much does it cost to transport a car?
| No. | Route | Count | Ratings | Avr. Price | 
| 1 | California to Florida | 3 Moves | $775 | |
| 2 | Florida to New York | 3 Moves | $492 | |
| 3 | Virginia to Florida | 2 Moves | $513 | |
| 4 | Washington to North Dakota | 2 Moves | $700 | |
| 5 | Michigan to California | 2 Moves | $758 | |
| 6 | Minnesota to California | 1 Moves | $800 | |
| 7 | Minnesota to Georgia | 1 Moves | $600 | 
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.