, 
                    
What are this Exotic Carriers's most common rates and how much does it cost to transport a car?
| No. | Route | Count | Ratings | Avr. Price | 
| 1 | California to New Jersey | 5 Moves | $910 | |
| 2 | California to New York | 3 Moves | $863 | |
| 3 | New Jersey to California | 3 Moves | $1283 | |
| 4 | New York to California | 3 Moves | $1375 | |
| 5 | Texas to New York | 3 Moves | $833 | |
| 6 | Texas to New Jersey | 2 Moves | $698 | |
| 7 | Florida to New Jersey | 2 Moves | $775 | 
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.