1401 N University Drive
 Coral Springs  FL, 33071
                    
What are this Book EZ's most common rates and how much does it cost to transport a car?
| No. | Route | Count | Ratings | Avr. Price | 
| 1 | New Jersey to Florida | 4 Moves | $1140 | |
| 2 | Florida to Florida | 2 Moves | $1150 | |
| 3 | Illinois to Texas | 2 Moves | $1950 | |
| 4 | Massachusetts to Florida | 1 Moves | $3450 | |
| 5 | New Jersey to California | 1 Moves | $1700 | |
| 6 | California to Florida | 1 Moves | $1300 | |
| 7 | California to Texas | 1 Moves | $1900 | 
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.