S . L. O CA, 93405
                    
What are this Auto Shippers America's most common rates and how much does it cost to transport a car?
| No. | Route | Count | Ratings | Avr. Price | 
| 1 | California to Florida | 10 Moves | $1434 | |
| 2 | California to Texas | 5 Moves | $686 | |
| 3 | Michigan to California | 5 Moves | $997 | |
| 4 | Florida to Texas | 4 Moves | $726 | |
| 5 | New York to California | 4 Moves | $1053 | |
| 6 | New Jersey to California | 3 Moves | $1095 | |
| 7 | California to Michigan | 3 Moves | $1080 | 
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.