 
                    
                        
  , 
                    
What are this Andrew Auto Transport's most common rates and how much does it cost to transport a car?
| No. | Route | Count | Ratings | Avr. Price | 
| 1 | New York to Florida | 14 Moves | $840 | |
| 2 | California to New York | 9 Moves | $1031 | |
| 3 | Florida to California | 9 Moves | $1198 | |
| 4 | Pennsylvania to Florida | 8 Moves | $670 | |
| 5 | Connecticut to California | 6 Moves | $1114 | |
| 6 | Connecticut to Florida | 6 Moves | $686 | |
| 7 | California to Texas | 5 Moves | $801 | 
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.