Miami FL, 33016
What are this Across America Auto Transport Inc.'s most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | California to Florida | 3 Moves | $1033 | |
2 | Florida to Florida | 3 Moves | $650 | |
3 | Florida to Georgia | 2 Moves | $778 | |
4 | Florida to Tennessee | 2 Moves | $725 | |
5 | Hawaii to Florida | 1 Moves | $1475 | |
6 | Massachusetts to North Carolina | 1 Moves | $500 | |
7 | Maine to Florida | 1 Moves | $1275 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.