, 
                    
What are this Priority 1 Moving's most common rates and how much does it cost to transport a car?
| No. | Route | Count | Ratings | Avr. Price | 
| 1 | Connecticut to New Jersey | 1 Moves | $980 | |
| 2 | Indiana to Texas | 1 Moves | $1975 | |
| 3 | Oklahoma to Texas | 1 Moves | $3500 | |
| 4 | Pennsylvania to California | 1 Moves | $3496 | |
| 5 | Rhode Island to California | 1 Moves | $3931 | |
| 6 | Tennessee to Florida | 1 Moves | $550 | |
| 7 | Texas to Oklahoma | 1 Moves | $1000 | 
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.