3610 Old Lincoln Hwy
Feasterville PA, 19053
What are this Ambela Inc.'s most common rates and how much does it cost to transport a car?
| No. | Route | Count | Ratings | Avr. Price |
| 1 | California to New York | 9 Moves | $1242 | |
| 2 | New Jersey to California | 6 Moves | $1073 | |
| 3 | Pennsylvania to California | 6 Moves | $964 | |
| 4 | New York to California | 4 Moves | $946 | |
| 5 | California to Pennsylvania | 3 Moves | $955 | |
| 6 | California to New Jersey | 3 Moves | $1093 | |
| 7 | California to West Virginia | 2 Moves | $1345 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.